






MLS®# 10402095
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 11'1'' x 7'7'' | 84.05 sqft | - |
| 3pc Bathroom | 8'3'' x 7'6'' | 61.88 sqft | - |
| Bedroom | 11'10'' x 9'10'' | 116.36 sqft | - |
| Bedroom | 12'4'' x 9'5'' | 116.14 sqft | - |
| Kitchen | 13'8'' x 7'10'' | 107.06 sqft | - |
| Kitchen | 8'3'' x 17'5'' | 143.69 sqft | - |
| Laundry room | 9'5'' x 9'10'' | 92.6 sqft | - |
| Living room | 15'10'' x 17'5'' | 275.76 sqft | - |
| Living room | 24'4'' x 17'2'' | 417.72 sqft | - |
| Other | 15'10'' x 7'6'' | 118.75 sqft | - |
| Other | 4'6'' x 9'10'' | 44.25 sqft | - |
| Primary Bedroom | 13'3'' x 9'10'' | 130.29 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale