






MLS®# 10405597
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'8'' x 5'0'' | 48.33 sqft | - |
| Bedroom | 11'0'' x 12'11'' | 142.08 sqft | - |
| Bedroom | 12'0'' x 10'11'' | 131 sqft | - |
| Bedroom | 12'9'' x 16'6'' | 210.38 sqft | - |
| Foyer | 11'8'' x 7'0'' | 81.67 sqft | - |
| Kitchen | 21'3'' x 16'7'' | 352.4 sqft | - |
| Laundry room | 9'8'' x 5'8'' | 54.78 sqft | - |
| Living room | 18'10'' x 15'9'' | 296.62 sqft | - |
| Other | 6'0'' x 5'0'' | 30 sqft | - |
| Other | 7'11'' x 13'4'' | 105.56 sqft | - |
| Primary Bedroom | 16'11'' x 13'2'' | 222.74 sqft | - |
| Utility room | 12'9'' x 8'5'' | 107.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale