






MLS®# 10405853
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 11'10'' x 5'10'' | 69.03 sqft | - |
| 4pc Ensuite bath | 11'5'' x 10'1'' | 115.12 sqft | - |
| Bedroom | 17'10'' x 11'5'' | 203.6 sqft | - |
| Bedroom | 18'9'' x 13'4'' | 250 sqft | - |
| Other | 22'5'' x 20'0'' | 448.33 sqft | - |
| Other | 5'1'' x 9'5'' | 47.87 sqft | - |
| Other | 5'6'' x 6'11'' | 38.04 sqft | - |
| Other | 6'1'' x 10'2'' | 61.85 sqft | - |
| Other | 7'11'' x 7'7'' | 60.03 sqft | - |
| Primary Bedroom | 19'1'' x 13'11'' | 265.58 sqft | - |
| Recreation room | 29'4'' x 18'2'' | 532.89 sqft | - |
| Utility room | 21'2'' x 17'7'' | 372.18 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale