






MLS®# 10406162
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Ensuite bath | 9'0'' x 8'0'' | 72 sqft | - |
| Bedroom | 8'10'' x 11'0'' | 97.17 sqft | - |
| Dining room | 12'6'' x 9'11'' | 123.96 sqft | - |
| Full bathroom | 5'5'' x 10'10'' | 58.68 sqft | - |
| Kitchen | 14'0'' x 8'8'' | 121.33 sqft | - |
| Living room | 16'7'' x 9'8'' | 160.31 sqft | - |
| Primary Bedroom | 11'6'' x 11'1'' | 127.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale