






MLS®# 10406208
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6' x 5'6'' | 33 sqft | - |
| 3pc Bathroom | 8' x 7' | 56 sqft | - |
| 4pc Bathroom | 5'9'' x 9'1'' | 52.23 sqft | - |
| 4pc Ensuite bath | 9'11'' x 13'3'' | 131.4 sqft | - |
| Bedroom | 12' x 14'2'' | 170 sqft | - |
| Bedroom | 13'5'' x 12'7'' | 168.83 sqft | - |
| Bedroom | 13'6'' x 16'7'' | 223.88 sqft | - |
| Great room | 26'10'' x 21'9'' | 583.62 sqft | - |
| Laundry room | 12'11'' x 11' | 142.08 sqft | - |
| Other | 19'6'' x 24'5'' | 476.13 sqft | - |
| Other | 7'6'' x 11'6'' | 86.25 sqft | - |
| Primary Bedroom | 13'5'' x 14'5'' | 193.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale