






MLS®# 10406245
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'7'' x 13'2'' | 165.68 sqft | - |
| Bedroom | 9'10'' x 11'4'' | 111.44 sqft | - |
| Bedroom | 9'3'' x 10'4'' | 95.58 sqft | - |
| Den | 9'10'' x 11'4'' | 111.44 sqft | - |
| Great room | 15' x 11'4'' | 170 sqft | - |
| Kitchen | 11' x 15' | 165 sqft | - |
| Laundry room | 5'11'' x 8'10'' | 52.26 sqft | - |
| Primary Bedroom | 13' x 14' | 182 sqft | - |
| Recreation room | 15' x 16'8'' | 250 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale