






MLS®# 10405509
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 10'4'' | 50.81 sqft | - |
| 5pc Ensuite bath | 11'10'' x 10'9'' | 127.21 sqft | - |
| Bedroom | 10'4'' x 11'1'' | 114.53 sqft | - |
| Bedroom | 10'4'' x 12'2'' | 125.72 sqft | - |
| Bedroom | 14'5'' x 13'10'' | 199.43 sqft | - |
| Dining room | 12'5'' x 23'11'' | 296.97 sqft | - |
| Full bathroom | 5'0'' x 10'4'' | 51.67 sqft | - |
| Kitchen | 13'5'' x 14'6'' | 194.54 sqft | - |
| Laundry room | 6'5'' x 15'11'' | 102.13 sqft | - |
| Living room | 21'7'' x 12'10'' | 276.99 sqft | - |
| Primary Bedroom | 12'10'' x 16'9'' | 214.96 sqft | - |
| Recreation room | 10'4'' x 16'5'' | 169.64 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale