






MLS®# 10405810
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'2'' x 8'1'' | 57.93 sqft | - |
| 4pc Bathroom | 7'2'' x 9'11'' | 71.07 sqft | - |
| Bedroom | 9'0'' x 14'4'' | 129 sqft | - |
| Bedroom | 9'6'' x 14'11'' | 141.71 sqft | - |
| Dining room | 13'10'' x 9'5'' | 130.26 sqft | - |
| Family room | 20'6'' x 13'6'' | 276.75 sqft | - |
| Kitchen | 13'5'' x 9'11'' | 133.05 sqft | - |
| Laundry room | 9'1'' x 6'3'' | 56.77 sqft | - |
| Living room | 13'7'' x 19'9'' | 268.27 sqft | - |
| Other | 26'11'' x 13'0'' | 349.92 sqft | - |
| Other | 7'3'' x 6'1'' | 44.1 sqft | - |
| Primary Bedroom | 12'5'' x 15'2'' | 188.32 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale