






MLS®# 10405963
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'2'' x 10'4'' | 74.06 sqft | - |
| 3pc Bathroom | 7'8'' x 7'0'' | 53.67 sqft | - |
| Bedroom | 15'4'' x 12'4'' | 189.11 sqft | - |
| Bedroom | 9'10'' x 10'4'' | 101.61 sqft | - |
| Dining room | 12'7'' x 12'5'' | 156.24 sqft | - |
| Kitchen | 15'8'' x 16'7'' | 259.81 sqft | - |
| Living room | 15'2'' x 19'8'' | 298.28 sqft | - |
| Other | 12'6'' x 7'6'' | 93.75 sqft | - |
| Other | 15'4'' x 7'5'' | 113.72 sqft | - |
| Other | 6'0'' x 5'4'' | 32 sqft | - |
| Primary Bedroom | 15'4'' x 20'4'' | 311.78 sqft | - |
| Sunroom | 10'8'' x 32'5'' | 345.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale