






MLS®# 10406282
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 9'7'' x 6' | 57.5 sqft | - |
| Bedroom | 10' x 10'11'' | 109.17 sqft | - |
| Bedroom | 12'0'' x 11'2'' | 134 sqft | - |
| Bedroom | 9'10'' x 13'8'' | 134.39 sqft | - |
| Dining room | 14'11'' x 6'6'' | 96.96 sqft | - |
| Family room | 10'9'' x 26' | 279.5 sqft | - |
| Full bathroom | 9'5'' x 9'9'' | 91.81 sqft | - |
| Kitchen | 11'10'' x 11'6'' | 136.08 sqft | - |
| Kitchen | 13'9'' x 12'0'' | 165 sqft | - |
| Laundry room | 9'6'' x 5'0'' | 47.5 sqft | - |
| Living room | 12'6'' x 17'9'' | 221.88 sqft | - |
| Primary Bedroom | 13' x 15'3'' | 198.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale