






MLS®# 10404391
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'1'' x 7'4'' | 37.28 sqft | - |
| 4pc Bathroom | 5'7'' x 7'7'' | 42.34 sqft | - |
| 4pc Bathroom | 6'7'' x 7'1'' | 46.63 sqft | - |
| Bedroom | 10'5'' x 13'10'' | 144.1 sqft | - |
| Den | 9'0'' x 13'0'' | 117 sqft | - |
| Foyer | 14'0'' x 14'0'' | 196 sqft | - |
| Games room | 15'1'' x 33'3'' | 501.52 sqft | - |
| Laundry room | 12'0'' x 5'0'' | 60 sqft | - |
| Recreation room | 17'3'' x 15'1'' | 260.19 sqft | - |
| Storage | 13'0'' x 23'0'' | 299 sqft | - |
| Storage | 8'0'' x 13'0'' | 104 sqft | - |
| Utility room | 7'0'' x 13'0'' | 91 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale