






MLS®# 10405013
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'8'' x 6'11'' | 46.11 sqft | - |
| 4pc Bathroom | 10'5'' x 12'10'' | 133.68 sqft | - |
| Bedroom | 11'0'' x 13'8'' | 150.33 sqft | - |
| Bedroom | 11'1'' x 14'0'' | 155.17 sqft | - |
| Dining room | 11'0'' x 11'6'' | 126.5 sqft | - |
| Full bathroom | 7'6'' x 7'6'' | 56.25 sqft | - |
| Kitchen | 12'1'' x 17'4'' | 209.44 sqft | - |
| Living room | 12'1'' x 17'0'' | 205.42 sqft | - |
| Other | 11'0'' x 8'11'' | 98.08 sqft | - |
| Other | 11'6'' x 16'6'' | 189.75 sqft | - |
| Primary Bedroom | 16'9'' x 11'1'' | 185.65 sqft | - |
| Storage | 18'4'' x 12'2'' | 223.06 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale